| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of August 27, 2010 | View Rate Details | J. M. Associates Credit Union | Savings Account |
1.00% As of August 25, 2010 | View Rate Details | Florida Traditions Bank | Savings Account |
1.00% As of May 18, 2010 | View Rate Details | The Jacksonville Bank | Savings Account |
0.95% As of August 24, 2010 | View Rate Details | Beach Community Bank | Savings Account |
0.85% As of August 24, 2010 | View Rate Details | Coastal Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Platinum Bank - Savings Account | 1.00% to 0.60% | Aug 31, 2010 | |
| Ibm Southeast Employees Credit Union - Savings Account | 0.62% to 0.50% | Aug 27, 2010 | |
| Bay Cities Bank - Savings Account | 0.90% to 0.50% | Aug 26, 2010 | |
| Coastal Bank - Savings Account | 1.25% to 0.85% | Aug 24, 2010 | |
| Bank of St. Augustine - Savings Account | 0.00% to 0.25% | Aug 24, 2010 | |

