| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.85% As of February 8, 2010 | View Rate Details | Metro North Credit Union | Savings Account |
1.70% As of February 8, 2010 | View Rate Details | First East Side Savings Bank | Savings Account |
1.51% As of October 22, 2009 | View Rate Details | Biscayne Bank | Savings Account |
1.35% As of October 22, 2009 | View Rate Details | OptimumBank | Savings Account |
1.26% As of February 23, 2010 | View Rate Details | Marco Community Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pompano Beach City Emp. Credit Union - Savings Account | 0.70% to 0.55% | Mar 5, 2010 | |
| Powernet Credit Union - Savings Account | 0.40% to 1.10% | Mar 5, 2010 | |
| Peoples National Bank - Savings Account | 0.12% to 0.12% | Mar 5, 2010 | |
| Navy Federal Credit Union - Savings Account | 0.40% to 0.40% | Mar 5, 2010 | |
| PriorityONE Credit Union of Florida - Savings Account | 0.20% to 0.20% | Mar 5, 2010 | |

