- You’re about to retire, and have always dreamed of buying a boat and sailing around the islands.
- Starting a new family.
- As newlyweds ready to buy your first home, you realize it’s a seller’s market and want to take advantage.
Florida Banking Rates Home » Life Changes Affecting Florida Bank Rates
Best Florida Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Aug 26, 2010 |
| Everglades Credit Union 2 Year CD Account | 2.01% Date: Aug 25, 2010 |
| Calhoun-Liberty Employees Credit Union 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| The Jacksonville Bank 2 Year CD Account | 2.00% Date: May 18, 2010 |
| Metro North Credit Union 2 Year CD Account | 2.00% Date: May 17, 2010 |
| United Southern Bank 12 Month CD Account | 0.91% to 0.76% Date: Sep 1, 2010 |
| Campus Usa Credit Union 2 Year CD Account | 0.90% to 0.80% Date: Sep 1, 2010 |
| Campus Usa Credit Union 6 Month CD Account | 0.10% to 0.05% Date: Sep 1, 2010 |
| Raymond James Bank, FSB 2 Year CD Account | 1.05% to 1.01% Date: Sep 1, 2010 |
| Bay Credit Union Florida 2 Year CD Account | 1.71% to 1.66% Date: Sep 1, 2010 |
